LexJet 8 Mil Production Satin Photo Paper
Quick Links: Product Highlights | Product Properties | Item Details
LexJet's next-generation 8 Mil Production Satin Photo Paper features an instant-dry, microporous inkjet coating that is ideal for faster-turnaround, higher-volume photo printing on a variety of makes and models of aqueous inkjet printers. Because the prints dry so quickly, they resist smudges and fingerprints during handling and don’t require a lot of extra drying time before laminating. The latest version of 8 Mil Production Satin Photo Paper features an improved white point for greater contrast and a wider color gamut. This paper can be used with either pressure-sensitive or low-heat thermal laminating films.
This photo paper provides the same great versatility as LexJet’s 8 Mil ImagePro photo paper at a price point that makes higher production runs more affordable.
The satin finish provides a more natural look to images that feature facial close-ups and minimizes the risk of glare on prints that will be displayed under bright lights.
LexJet 8 Mil Production Satin Photo Paper can be used on all types of aqueous inkjet printers, whether they use dye or pigment inks or thermal or piezo printheads, and is engineered for the latest inksets, including Canon Lucia, Epson UltraChrome K3 HDR and HP Vivera.
Product Highlights
Features | Strengths | Applications |
---|---|---|
Universally compatible with all dye and pigment inks. | Instant Dry | High-volume photo printing |
Cost effective. | Resistant to smudging and fingerprints | |
Improved inkjet coating and white point. | Greater contrast and a wider color gamut. | |
Satin Finish | More natural look to images, and reduces glare. |
Product Properties
Properties | Description |
---|---|
Core Size | 2in Core |
Material | Resin-coated (RC) photo paper |
Gauge | 8 Mil |
Basis Weight | 190g |
Whiteness | 100 CIE |
Opacity | > 89 |
Gloss Level @ 60° | 17% +/- 5 |
Surface Finish | Satin Photo Finish |
Printer/Ink Compatibility | Compatible with all thermal and piezo inkjet printers using water-based dye and pigment-based inks. |
Imaging Side | Material is packaged with printable side facing up. Printable surface can be identified by a slight tackiness. |
Finishing/Post Processing | Pressure-sensitive vinyl laminates, like LexJet's GraphicsGuard with UV inhibitors, can be applied to increase the fade and abrasion resistance of the image. Before applying the laminate, allow the image to dry for 24 hours. |
Light Fastness | The fading time of inkjet ink is a direct result of the inks that you choose to use and the environment where the print is displayed. Contact the ink manufacturer for light-fastness data. |
Optimal Print Environment | 70° F (21° C), 50% R.H |
Optimal Service Environment | For printing: 60° - 80° F, 50% Relative Humidity. |
Handling Recommendations | Due to the absorptive nature of the coating, you should avoid touching the coated surface. It's always recommended that cotton gloves be used when handling inkjet coated materials. Rolls of LexJet film are supplied with the coated side facing out. |
Service Temp. Range | -40° - 176° F (-40° C to 80° C). |
Software Settings | The coating on this product is engineered for better than 300% ink coverage. A photo luster, satin or semi-gloss setting is the recommended starting point. However, we recommend a custom ICC profile for optimal results. Please refer to www.lexjet.com for starting-point ICC profiles for some printers. |
Ideal Storage Conditions | 70° F (21° C), 50% R.H. (a controlled environment is recommended); store in original packaging. |
Shelf Life | 1 year from the LexJet ship date when stored in proper conditions. |
Note:
The assigned numerical reading and other tests referenced in this text are not intended to reflect hazards presented by this or any other material under actual fire cognitions. Consult an architect or fire safety engineer for information on applicable building codes and reduction of fire hazards, including the use of sprinklers.
Item Details
Size | SKU | UPC | Ordering |
---|---|---|---|
24in x 200ft | 8PSP24200 | 848412003086 | Add to Cart |
36in x 200ft | 8PSP36200 | 848412003093 | Add to Cart |
42in x 100ft | 8PSP42 | 848412003109 | Add to Cart |
50in x 100ft | 8PSP50 | 848412003116 | Add to Cart |
60in x 100ft | 8PSP60 | 848412003123 | Add to Cart |
Product Performance & Suitability
Updated over 7 years ago