LexJet 10 Mil Gloss UV Premium Low Melt
Quick Links: Product Highlights | Product Properties | Item Details
Product Description
KSP1
KSP2
KSP3
Product Highlights
Features | Strengths | Applications |
---|---|---|
Product Properties
Properties | Description |
---|---|
Gauge | 10 mil Surface: 7 mil Polyester Film; Adhesive: 3 mil Coextrusion |
Heat Seal Initiation Temperature (.5 Sec Dwell @ 40 psi) | 170°F (78°C) |
Processing Temperature Range | 170°F to 245°F |
Coefficient of Friction | Test Method: ASTM D 1894 .40 Kinetic |
UVA Absorption | Test Method: Perkin-Elmer Spectrophotometer 85% Minimum |
UVB Absorption | Test Method: Perkin-Elmer Spectrophotometer 100% |
Item Details
Size | SKU | UPC | Ordering |
---|---|---|---|
Product Performance & Suitability
Updated less than a minute ago