LexJet Clear Positive Film
Quick Links: Product Highlights | Product Properties | Item Details
LexJet Clear Positive film is a 5-mil screen positive / negative film with a clear nano-porous coating compatible with aqueous pigmented black inkjet inks; designed for creating economical, high-resolution digital inkjet screen positives and negatives with rich, dense black images at a fraction of the cost of traditional screen positive films.
Product Highlights
Features | Benefits | Advantages |
---|---|---|
4.0 Optical density* achieved with Epson Matte Black Ink on a T-series printer | Excellent light-blocking power | - Wide exposure latitude - Holds fine line detail |
Nano-porous clear ink receptive coating | Clear coating allows for use of aqueous pigmented black inkjet inks | - Better fade resistance with multiple exposures - Higher light block capability |
Clear coating and film base: <13% combined opacity | High light transmission | Faster exposure times |
High ink absorption into coating | - Better durability and scuff / scratch resistance when handling - Fast dry times | - Increased productivity - Longer lasting screen positives and negatives |
*Average optical density achieved using Epson matte-black ink on a T-series printer with a Harlequin RIP / 85% ink mask setting. Expect lower density, but higher scuff resistance if using Epson photo-black ink.
Product Properties
Properties | Description |
---|---|
Unit | 1 Roll |
Core Size | 2in Core |
Base Film | PET |
Weight | 177 g/m2 |
Thickness | 132 microns / 5.2 mil |
Opacity | 12.5% |
Gloss Level | 147.6 (@20°) 104.4 (@ 60°) |
Finish | Gloss |
Printer/Ink Compatibility | Compatible with all thermal and piezo inkjet printers using water-based dye and pigment-based inks. |
Imaging Side | Material is packaged with printable side facing up. Printable surface can be identified by a slight tackiness. |
Light Fastness | The fading time of inkjet ink is a direct result of the inks that you choose to use and the amount of light exposure the print receives. Contact the ink manufacturer for light-fastness data. |
Optimal Print Environment | 15 to 35° C / 59 to 95° F 20 to 70% RH |
Optimal Service Environment | -40 to 80° C / -40 to 176° F |
Ideal Storage Conditions | 70° F (21° C), 50% R.H. (a controlled environment is recommended); store vertically in original packaging. |
Shelf Life | 1 year from the LexJet ship date when stored in proper conditions. |
Note:
The assigned numerical reading and other tests referenced in this text are not intended to reflect hazards presented by this or any other material under actual fire cognitions. Consult an architect or fire safety engineer for information on applicable building codes and reduction of fire hazards, including the use of sprinklers.
Item Details
Size | SKU | UPC | Ordering |
---|---|---|---|
24in x 100ft | CPF24 | ||
36in x 100ft | CPF36 |
Product Performance & Suitability
Updated almost 7 years ago