LexJet InFuze™ Rigid Substrate-Dye Sublimation Paper Paper
Quick Links: Product Highlights | Product Properties | Item Details
LexJet InFuze™ Rigid Substrate Dye-Sublimation Paper is a medium-weight, 120 gsm, water-based sublimation transfer paper with high ink transferability. The proprietary microporous ink-receptive coating is applied to a low-cockle, layflat base producing fast dry, full-color graphics optimized for transferring onto metal panels and rigid substrates. For medium-to-high ink coverage and applications such as wall art, table tops, high-end photo-art.
Product Highlights
| Features | Strengths | Applications |
|---|---|---|
| 120 gsm base and microporous inkjet coating | Optimized for rigid substrates | Wall art, table tops, high-end photo art |
| Low ink penetration into base | Higher percentage of ink transfer | Images with high color saturation |
| Microporous ink-receptive coating | Rapid ink drying; shorter wait time to transfer | High-resolution rigid panels |
| High value | Economical transfer sheet Lower overall cost of finished piece | Competitive bids, budget beaters |
Product Properties
| Properties | Description |
|---|---|
| Core Size | 3 in |
| Base | Sublimation Paper |
| Coating | Microporous |
| Weight | 120 gsm |
| Thickness | 5.9 mil |
| Printer/Ink Compatibility | Water-based sublimation inks |
| Imaging Side | Material is packaged with printable side facing up |
| Finishing/Post Processing | Specifically designed for sublimation transfer onto ChromaLuxe® Panels |
| Optimal Environment | 68 ˚ to 77 ˚F (20 ˚ to 25 ˚C) It is recommended to adapt the material to indoor print environment at least 24 hours before usage |
| Ideal Storage Conditions | Protect material from direct sunlight or moisture. Store in original packaging under normal climate conditions of 23°C, 50 % RH |
| Shelf Life | 1 year from the LexJet ship date when stored in proper conditions |
Item Details
| Size | SKU | UPC | Ordering |
|---|---|---|---|
| 17in x 262ft | INFUZERG17262 | ||
| 24in x 262ft | INFUZERG24262 | ||
| 36in x 262ft | INFUZERG36262 | ||
| 44in x 262ft | INFUZERG44262 | ||
| 64in x 393ft | INFUZERG64393 |
Updated 12 days ago
